Nothing said here yet.
to join the conversation.
| Islam NayaabSee Remarks | Sell | 14,306 | $88.7K | Mon, Sep 14 |
| Islam NayaabSee Remarks | Sell | 24,554 | $164.2K | Fri, Sep 4 |
| Streams MarkSee Remarks | Sell | 135,589 | $866.6K | Thu, Sep 3 |
| Islam NayaabSee Remarks | Sell | 110,409 | $735.1K | Thu, Sep 3 |
| Streams MarkSee Remarks | Sell | 29,951 | $186.7K | Wed, Sep 2 |
| Islam NayaabSee Remarks | Sell | 85,973 | $589.8K | Wed, Aug 26 |
| Streams MarkSee Remarks | Sell | 2,530 | $17.4K | Wed, Aug 26 |
| Islam NayaabSee Remarks | Sell | 219,736 | $1.5M | Tue, Aug 25 |
| Streams MarkSee Remarks | Sell | 10,176 | $69.7K | Tue, Aug 25 |
| Streams MarkSee Remarks | Sell | 150,000 | $1.0M | Mon, Aug 24 |
| Streams MarkSee Remarks | Sell | 6,500 | $45.0K | Fri, Aug 21 |
| Fitzgerald Scott MichaelPrincipal Accounting Officer | Sell | 84,970 | $602.0K | Wed, Aug 19 |
HOMESTEAD, Fla., October 06, 2026--StubHub announced its first-ever NASCAR partnership, sponsoring driver Garrett Smithley and SS GreenLight Racing/BRK Racing via Open Distribution.
Investing.com -- Moody’s Ratings has upgraded the Corporate Family Rating of StubHub Inc (NYSE:STUB), LLC to B2 from B3, signaling confidence in the live-event ticketing marketplace’s ongoing balance-sheet deleveraging.
Provincial website does not specify what events the penalties were linked to
StubHub Holdings has seen its share price fall sharply over the past year, which puts fresh focus on a basic question for investors.
The latest update on StubHub Holdings includes a reset in fair value estimates, with the modeled price target moving from US$13.38 to US$11.29, a fall of roughly 16%.
Analyst Jason Bazinet raised his rating to buy from neutral.
StubHub stock gains after Citi upgrades the ticket reseller to Buy, citing strong app downloads and expectations for better-than-expected Ebitda.