Nothing said here yet.
to join the conversation.
| Moore Alexander D.Director | Sell | 4,200 | $840.6K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 3,500 | $696.7K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 2,700 | $534.9K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 2,400 | $470.1K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 1,600 | $312.2K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 900 | $177.1K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 600 | $116.0K | Thu, Oct 15 |
| Moore Alexander D.Director | Sell | 100 | $20.1K | Thu, Oct 15 |
| Woersching Eric H.Director | Sell | 1,000 | $205.0K | Fri, Oct 9 |
| Taylor Ryan D.See Remarks | Sell | 18,000 | $3.6M | Thu, Oct 8 |
| Stat Lauren Elaina FriedmanDirector | Sell | 5,026 | $1.0M | Thu, Oct 8 |
| Stat Lauren Elaina FriedmanDirector | Sell | 1,337 | $254.0K | Thu, Oct 1 |
| Gilbert Cisneros | Buy | $8.0K | Fri, Jul 17 | Fri, Aug 14 |
| Alan Armstrong | Buy | $32.5K | Fri, Mar 27 | Tue, Jul 21 |
| John Boozman | Buy | $8.0K | Fri, May 15 | Tue, Jun 16 |
| Gilbert Cisneros | Sell | $8.0K | Fri, May 15 | Fri, Jun 5 |
| Gilbert Cisneros | Sell | $8.0K | Fri, May 8 | Fri, Jun 5 |
| Gilbert Cisneros | Buy | $32.5K | Tue, Apr 14 | Thu, May 7 |
| Michael Rulli | Sell | $8.0K | Wed, May 6 | Wed, May 6 |
| John W Hickenlooper | Sell | $8.0K | Tue, Jun 3 | Tue, May 5 |
| John W Hickenlooper | Sell | $8.0K | Wed, Apr 16 | Tue, May 5 |
| Michael Rulli | Buy | $8.0K | Fri, Jan 9 | Fri, Jan 9 |
Palantir recently pulled back into correction territory but has recovered most of its losses.
A shortage has sent lab monkey prices soaring, prompting a Palantir-backed startup to propose a $400 million breeding facility. But local opposition and advances in AI could complicate its plans.
Palantir's sky-high valuation means that where it lands by 2027 depends on more than just the business doing well.
Investors will hear from Apple’s new CEO and several tech companies supplying the AI buildout after a week that ended with a bruising selloff.
Data analytics company Palantir Technologies (NASDAQ:PLTR) will be reporting results this Monday after market close. Here’s what to expect.
What comes next for this data analytics giant?
Palantir Technologies has trailed the broader market over the past year, yet Wall Street analysts maintain a moderately optimistic outlook on the stock’s prospects.
Key TakeawaysPalantir fell 6. 3% Friday and 7.
Two numbers from the AI software specialist's next report might prove The Big Short investor wrong.
Analysts have lifted fair value for Palantir Technologies from US$205.27 to US$212.50 per share, signaling a recalibration of expectations around the stock.
Palantir stock is testing its 50-day moving average ahead of third-quarter earnings due on Monday.
Apple stock continues to show relative strength ahead of its upcoming earnings report amid a sell-off in semiconductor stocks.