Nothing said here yet.
to join the conversation.
| Inukonda RaviCHIEF FINANCIAL OFFICER | Sell | 1,017 | $198.3K | Mon, Oct 12 |
| Tang StanleyDirector | Sell | 6,326 | $1.2M | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 3,999 | $750.6K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 3,500 | $642.2K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 2,900 | $535.2K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 1,800 | $335.9K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 1,600 | $297.3K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 1,500 | $273.6K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 1,000 | $181.4K | Fri, Oct 2 |
| Tang StanleyDirector | Sell | 500 | $94.6K | Fri, Oct 2 |
| Fang AndyDirector | Sell | 5,000 | $918.5K | Thu, Oct 1 |
| Yandell KeithINTERNATIONAL COO | Sell | 2,183 | $401.0K | Thu, Oct 1 |
| Gilbert Cisneros | Sell | $8.0K | Fri, Aug 28 | Fri, Sep 4 |
| Alan Armstrong | Sell | $32.5K | Fri, Mar 27 | Tue, Jul 21 |
| Tim Moore | Sell | $8.0K | Tue, Jun 9 | Wed, Jul 8 |
| Gilbert Cisneros | Buy | $8.0K | Fri, May 29 | Fri, Jun 5 |
| Gilbert Cisneros | Buy | $8.0K | Mon, May 11 | Fri, Jun 5 |
| Gilbert Cisneros | Buy | $8.0K | Thu, May 7 | Fri, Jun 5 |
| Gilbert Cisneros | Buy | $8.0K | Fri, May 1 | Thu, May 7 |
| Gilbert Cisneros | Buy | $8.0K | Wed, Apr 15 | Thu, May 7 |
| Gilbert Cisneros | Buy | $8.0K | Tue, Apr 14 | Thu, May 7 |
| Gilbert Cisneros | Buy | $8.0K | Mon, Apr 13 | Thu, May 7 |
| Gilbert Cisneros | Buy | $8.0K | Mon, Apr 6 | Thu, May 7 |
DoorDash (NasdaqGS:DASH) has been named in a new US Federal Trade Commission inquiry into algorithmic pricing and pay practices.
Key TakeawaysBank of America cut its DoorDash price target to $257 from $275 on Oct. 30 but kept its Buy rating.
According to The Fly, Citizens downgraded CART to ‘Market Perform’ from ‘Outperform’ without a price target, saying it does not expect another bidder to outbid DoorDash.
New York City Mayor Zohran Mamdani is calling out DoorDash after it was revealed that the food delivery company is offering to buy Instacart for $17 billion.
DoorDash (DASH) can strengthen Instacart's (CART) business through revenue opportunities and cost sa
DoorDash's (DASH) acquisition of Maplebear (CART), doing business as Instacart, will take time but p
DoorDash said that it is open to working with third-party agent makers
DoorDash just revealed exactly how many dinner orders AI agents have placed through its platform, and the number exposes a striking gap between Wall Street's fears and what customers are actually doing.
“I suspect the live-in caregiver is benefiting from my parent’s generosity.”
“I suspect the live-in caregiver is benefiting from my parent’s generosity.”
New York City Mayor Zohran Mamdani said Thursday that DoorDash Inc.‘s $17 billion deal to buy Instacart will raise prices for the city, but the company’s CEO Tony Xu said it will make delivery faster and more affordable. Mamdani Objects...
Lowe's is launching a drone delivery service in a partnership with DoorDash and Alphabet's Wing, CNBC has learned exclusively.
Lowe's is launching a drone delivery service in a partnership with DoorDash and Alphabet's Wing, CNBC has learned exclusively.
After years of experiments and setbacks, some of America’s biggest delivery companies are racing to make drones mainstream.