Nothing said here yet.
to join the conversation.
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Sell | 1,500 | $244.6K | Thu, Oct 15 |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Sell | 1,500 | $259.5K | Tue, Sep 15 |
| MYLOD ROBERT J JRDirector | Sell | 1,000 | $200.0K | Tue, Sep 1 |
| Pisano PauloCHIEF HUMAN RESOURCES OFFICER | Sell | 3,000 | $610.4K | Mon, Aug 31 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 12,333 | $2.5M | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 9,325 | $1.9M | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 8,660 | $1.8M | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 5,174 | $1.1M | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 5,019 | $1.0M | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 3,632 | $766.5K | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 2,890 | $613.6K | Mon, Aug 17 |
| MILLONES PETER JEXECUTIVE VP, GENERAL COUNSEL | Sell | 2,627 | $542.7K | Mon, Aug 17 |
| Alan Armstrong | Buy | $8.0K | Fri, Mar 27 | Tue, Jul 21 |
| Josh Gottheimer | Sell | $8.0K | Mon, Jun 1 | Tue, Jul 7 |
| Gilbert Cisneros | Sell | $8.0K | Fri, May 15 | Fri, Jun 5 |
| Gilbert Cisneros | Buy | $8.0K | Tue, Apr 14 | Thu, May 7 |
BKNG's Q3 earnings are likely to face currency headwinds, travel disruptions and marketing costs, even as loyalty gains and Connected Trip growth offer support.
For questions about this article or underlying research, email [email protected].
For questions about this article or underlying research, email [email protected].
Booking trades at 14.6x forward P/E while the other sits at 0.7x price-to-sales.
For questions about this article or underlying research, email [email protected].
Chef-led team building events, private holiday parties and holiday baking classes now booking for November and December NEW YORK, Oct.
Get a deeper insight into the potential performance of Booking Holdings (BKNG) for the quarter ended September 2026 by going beyond Wall Street's top-and-bottom-line estimates and examining the estimates for some of its key metrics.
Booking Holdings (BKNG) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock.
Through a first-of-its-kind agent partnership, Instinct will use Zocdoc's healthcare access infrastructure to find vetted providers, verify insurance, and book appointments on behalf of patients NEW YORK, October 29, 2026 /PRNewswire/ -- Zocdoc, the…
Booking Holdings has beaten estimates six quarters in a row, yet shares have collapsed 30% this year while room night growth decelerates.
Booking Holdings's revenue has climbed to $9 billion in peak quarters, while Advance Auto Parts has remained stuck near $2 billion—a widening gap that reflects their fundamentally different business models.