Nothing said here yet.
to join the conversation.
| Puccio Richard C JrChief Financial Officer | Sell | 1,500 | $584.2K | Tue, Oct 20 |
| Jain VivekChief Operations/Tech Officer | Sell | 3,305 | $1.3M | Thu, Oct 8 |
| Jain VivekChief Operations/Tech Officer | Sell | 2,000 | $819.6K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 482 | $195.9K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 333 | $135.1K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 234 | $96.0K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 228 | $92.9K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 65 | $26.7K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 48 | $19.6K | Wed, Oct 7 |
| STATA RAYDirector | Sell | 26 | $10.7K | Wed, Oct 7 |
| Puccio Richard C JrChief Financial Officer | Sell | 1,500 | $631.6K | Tue, Oct 6 |
| STATA RAYDirector | Sell | 702 | $295.1K | Tue, Oct 6 |
| Rick Larsen | Buy | $8.0K | Thu, Oct 8 | Mon, Oct 12 |
| Sheldon Whitehouse | Sell | $8.0K | Fri, Sep 4 | Thu, Oct 1 |
| Richard Dean Dr McCormick | Sell | $8.0K | Thu, Jul 30 | Wed, Aug 12 |
| Alan Armstrong | Buy | $8.0K | Fri, Mar 27 | Tue, Jul 21 |
| Richard Dean Dr McCormick | Sell | $16.0K | Fri, Jun 12 | Wed, Jul 8 |
| Thomas H. Kean Jr | Sell | $8.0K | Tue, Jun 30 | Wed, Jul 1 |
| Josh Gottheimer | Buy | $8.0K | Tue, May 19 | Tue, Jun 2 |
| Thomas H. Kean Jr | Sell | $8.0K | Wed, Apr 29 | Sun, May 17 |
Texas Instruments just hiked its dividend for the 23rd straight year, but the cash funding that raise comes with some strings attached that every income investor needs to understand before celebrating.
Here is how Analog Devices (ADI) and ACI Worldwide (ACIW) have performed compared to their sector so far this year.
Recently, Zacks.com users have been paying close attention to Analog Devices (ADI). This makes it worthwhile to examine what the stock has in store.
Texas Instruments beats Q3 earnings estimates as strong Analog, industrial and data center demand drives 28% revenue growth and sharp margin expansion.
Analog Devices (NasdaqGS:ADI) has been identified as a key competitor in the expanding global digital power IC market. Demand from data centers, 5G infrastructure, and electric vehicles is cited as a major driver for digital power IC adoption.
Featuring Multi-Mission Date with Multiple Functions TOKYO, Oct. 21, 2026 /PRNewswire/ -- Casio Computer Co., Ltd. announced today the release of the latest additions to the family of G-SHOCK shock-resistant watches.
The latest trading day saw Analog Devices (ADI) settling at $405.96, representing a +2.24% change from its previous close.