Nothing said here yet.
to join the conversation.
| Newstead JenniferSVP, GC and Government Affairs | Sell | 2,399 | $823.7K | Tue, Oct 27 |
| Newstead JenniferSVP, GC and Government Affairs | Sell | 2,399 | $814.7K | Tue, Oct 20 |
| Borders BenPrincipal Accounting Officer | Sell | 969 | $335.0K | Fri, Oct 16 |
| Parekh KevanSenior Vice President, CFO | Sell | 880 | $304.2K | Fri, Oct 16 |
| Parekh KevanSenior Vice President, CFO | Sell | 200 | $68.5K | Fri, Oct 16 |
| Parekh KevanSenior Vice President, CFO | Sell | 192 | $66.0K | Fri, Oct 16 |
| Borders BenPrincipal Accounting Officer | Sell | 151 | $51.8K | Fri, Oct 16 |
| Parekh KevanSenior Vice President, CFO | Sell | 80 | $27.7K | Fri, Oct 16 |
| Borders BenPrincipal Accounting Officer | Sell | 80 | $27.5K | Fri, Oct 16 |
| Parekh KevanSenior Vice President, CFO | Sell | 40 | $13.9K | Fri, Oct 16 |
| Borders BenPrincipal Accounting Officer | Sell | 40 | $13.9K | Fri, Oct 16 |
| Borders BenPrincipal Accounting Officer | Sell | 40 | $13.8K | Fri, Oct 16 |
| Pete Sessions | Sell | $375.0K | Fri, Oct 2 | Mon, Oct 5 |
| Pete Sessions | Sell | $175.0K | Tue, Sep 22 | Tue, Sep 22 |
| Kevin Hern | Sell | $16.0K | Tue, Sep 8 | Tue, Sep 15 |
| Cleo Fields | Buy | $8.0K | Tue, Sep 8 | Tue, Sep 8 |
| Scott Scott Franklin | Sell | $8.0K | Thu, Aug 20 | Wed, Sep 2 |
| John J Mr McGuire III | Sell | $8.0K | Tue, Aug 18 | Tue, Sep 1 |
| Ed Case | Buy | $8.0K | Thu, Aug 13 | Tue, Aug 18 |
| Cleo Fields | Buy | $8.0K | Thu, Aug 13 | Thu, Aug 13 |
| Richard Dean Dr McCormick | Sell | $8.0K | Thu, Jul 30 | Wed, Aug 5 |
| Thomas H Tuberville | Sell | $75.0K | Wed, Dec 17 | Wed, Aug 5 |
| Thomas H Tuberville | Sell | $32.5K | Tue, Oct 7 | Wed, Aug 5 |
| Thomas H Tuberville | Sell | $32.5K | Tue, Apr 15 | Wed, Aug 5 |
A rare Monday earnings report for Apple will give investors a glimpse into how new CEO John Ternus is managing inflated memory prices and a tougher backdrop for consumer spending.
On November 4 last year, Zohran Mamdani won the New York mayoral election on a promise to make the city more affordable, with expanded social programmes funded in part by raising taxes on the city’s wealthiest residents and most profitable corporations.
Investors will hear from Apple’s new CEO and several tech companies supplying the AI buildout after a week that ended with a bruising selloff.
Apple Inc. (NASDAQ:AAPL) CEO John Ternus has defended the company’s artificial intelligence (AI) strategy, pushing back on criticism that the iPhone maker has fallen behind competitors in the AI race.
Apple has been a solid performer this year, but not all of its performance is rooted in business success.
A top tech reviewer has a clear take on Apple’s first touchscreen Mac, and it may change what you pay for.
If you had bought Apple on 30 October 2025 and simply sat tight, the last twelve months look very different now. Investors who held Apple over the past year are up 27.9%, including dividends. That outcome feels straightforward only in hindsight.
During an interview with CNBC, Craig Moffett said Apple has increasingly been viewed as the “safe choice” among mega-cap stocks, helping drive a significant valuation premium.
This is the first time Apple has overtaken Nvidia since briefly doing so in late July.
Investing.com -- Apple Inc (NASDAQ:AAPL) reclaimed its position as the world’s most valuable publicly traded company on Friday, edging past NVIDIA Corporation (NASDAQ:NVDA) as mounting skepticism surrounding aggressive artificial intelligence spending…
Apple (AAPL) is set to report its fiscal fourth quarter earnings results this Monday, November 2. Yahoo Finance Tech Editor Dan Howley looks ahead to the figures and metrics investors are most eager to get from the iPhone developer.
Early resale premiums on the iPhone Duo are falling fast in China.
Here are five key things investors need to know to start the trading day.
Here are five key things investors need to know to start the trading day.
Here are five key things investors need to know to start the trading day.